Supported countries
This list is generated at build time from the same country specifications the validator itself runs on, so it cannot drift from reality. Data: ISO 13616 IBAN Registry Release 102 (June 2026).
Official IBAN registry countries
Countries and territories listed in the ISO 13616 IBAN Registry maintained by SWIFT. Validation covers length, format and mod-97 check digits; countries marked with a check also get their domestic check digit verified.
| Country | Code | IBAN length | SEPA | National check digit |
|---|---|---|---|---|
| Åland Islands | AX | 18 | ||
| Albania | AL | 28 | ||
| Andorra | AD | 24 | ✓ | |
| Austria | AT | 20 | ✓ | |
| Azerbaijan | AZ | 28 | ||
| Bahrain | BH | 22 | ||
| Belarus | BY | 28 | ||
| Belgium | BE | 16 | ✓ | ✓ |
| Bosnia & Herzegovina | BA | 20 | ✓ | |
| Brazil | BR | 29 | ||
| British Virgin Islands | VG | 24 | ||
| Bulgaria | BG | 22 | ✓ | |
| Costa Rica | CR | 22 | ||
| Croatia | HR | 21 | ✓ | ✓ |
| Cyprus | CY | 28 | ✓ | |
| Czechia | CZ | 24 | ✓ | ✓ |
| Denmark | DK | 18 | ✓ | |
| Dominican Republic | DO | 28 | ||
| Egypt | EG | 29 | ||
| El Salvador | SV | 28 | ||
| Estonia | EE | 20 | ✓ | ✓ |
| Faroe Islands | FO | 18 | ||
| Finland | FI | 18 | ✓ | |
| France | FR | 27 | ✓ | ✓ |
| French Guiana | GF | 27 | ||
| French Polynesia | PF | 27 | ||
| French Southern Territories | TF | 27 | ||
| Georgia | GE | 22 | ||
| Germany | DE | 22 | ✓ | |
| Gibraltar | GI | 23 | ✓ | |
| Greece | GR | 27 | ✓ | |
| Greenland | GL | 18 | ||
| Guadeloupe | GP | 27 | ||
| Guatemala | GT | 28 | ||
| Hungary | HU | 28 | ✓ | ✓ |
| Iceland | IS | 26 | ✓ | |
| Iraq | IQ | 23 | ||
| Ireland | IE | 22 | ✓ | |
| Israel | IL | 23 | ||
| Italy | IT | 27 | ✓ | |
| Jordan | JO | 30 | ||
| Kazakhstan | KZ | 20 | ||
| Kosovo | XK | 20 | ||
| Kuwait | KW | 30 | ||
| Latvia | LV | 21 | ✓ | |
| Lebanon | LB | 28 | ||
| Libya | LY | 25 | ||
| Liechtenstein | LI | 21 | ✓ | |
| Lithuania | LT | 20 | ✓ | |
| Luxembourg | LU | 20 | ✓ | |
| Malta | MT | 31 | ✓ | |
| Martinique | MQ | 27 | ||
| Mauritania | MR | 27 | ||
| Mauritius | MU | 30 | ||
| Mayotte | YT | 27 | ||
| Moldova | MD | 24 | ||
| Monaco | MC | 27 | ✓ | ✓ |
| Mongolia | MN | 20 | ||
| Montenegro | ME | 22 | ✓ | |
| Netherlands | NL | 18 | ✓ | |
| New Caledonia | NC | 27 | ||
| Nicaragua | NI | 28 | ||
| North Macedonia | MK | 19 | ✓ | |
| Norway | NO | 15 | ✓ | ✓ |
| Oman | OM | 23 | ||
| Pakistan | PK | 24 | ||
| Palestinian Territories | PS | 29 | ||
| Poland | PL | 28 | ✓ | ✓ |
| Portugal | PT | 25 | ✓ | ✓ |
| Qatar | QA | 29 | ||
| Réunion | RE | 27 | ||
| Romania | RO | 24 | ✓ | |
| Russia | RU | 33 | ||
| San Marino | SM | 27 | ✓ | |
| São Tomé & Príncipe | ST | 25 | ||
| Saudi Arabia | SA | 24 | ||
| Serbia | RS | 22 | ✓ | |
| Seychelles | SC | 31 | ||
| Slovakia | SK | 24 | ✓ | ✓ |
| Slovenia | SI | 19 | ✓ | ✓ |
| Somalia | SO | 23 | ||
| Spain | ES | 24 | ✓ | ✓ |
| St. Lucia | LC | 32 | ||
| St. Martin | MF | 27 | ||
| St. Pierre & Miquelon | PM | 27 | ||
| Sudan | SD | 18 | ||
| Sweden | SE | 24 | ✓ | |
| Switzerland | CH | 21 | ✓ | |
| Timor-Leste | TL | 23 | ||
| Tunisia | TN | 24 | ||
| Türkiye | TR | 26 | ||
| Ukraine | UA | 29 | ||
| United Arab Emirates | AE | 23 | ||
| United Kingdom | GB | 22 | ✓ | |
| Vatican City | VA | 22 | ✓ | |
| Wallis & Futuna | WF | 27 | ||
| Yemen | YE | 30 |
Additional recognised formats
Formats used in practice (partial or experimental adoption) that are not, or not yet, part of the official registry. The checker validates their structure the same way.
| Country | Code | IBAN length |
|---|---|---|
| Algeria | DZ | 26 |
| Angola | AO | 25 |
| Benin | BJ | 28 |
| Burkina Faso | BF | 28 |
| Burundi | BI | 27 |
| Cameroon | CM | 27 |
| Cape Verde | CV | 25 |
| Central African Republic | CF | 27 |
| Chad | TD | 27 |
| Comoros | KM | 27 |
| Congo - Brazzaville | CG | 27 |
| Côte d’Ivoire | CI | 28 |
| Djibouti | DJ | 27 |
| Equatorial Guinea | GQ | 27 |
| Falkland Islands | FK | 18 |
| Gabon | GA | 27 |
| Guinea-Bissau | GW | 25 |
| Honduras | HN | 28 |
| Iran | IR | 26 |
| Madagascar | MG | 27 |
| Mali | ML | 28 |
| Morocco | MA | 28 |
| Mozambique | MZ | 25 |
| Niger | NE | 28 |
| Senegal | SN | 28 |
| St. Barthélemy | BL | 27 |
| Togo | TG | 28 |